Description
CARACTERISTICAS TÉCNICAS
PASSO PADRÃO
d | I | Da | D | A | B | L | W | H | Q | N | X | Kgf C | Kgf CO | |
SFU1204 – 4 | 12 | 4 | 2.381 | 24/22 | 40 | 10 | 40 | 32 | 30 | M6 | 4 | 4.5 | 593 | 1129 |
SFU1604 – 4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 40 | M6 | 4 | 5.5 | 629 | 1270 |
SFU1605 – 3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 43 | 38 | 40 | M6 | 3 | 5.5 | 765 | 1240 |
SFU1605 – 4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | M6 | 4 | 5.5 | 780 | 1790 |
SFU1610 – 3/2 | 16 | 10 | 3.175 | 28 | 48 | 10 | 47 | 38 | 40 | M6 | 3 | 5.5 | 721 | 1249 |
SFU2005 – 3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 43 | 47 | 44 | M6 | 3 | 6.5 | 860 | 1710 |
SFU2005 – 4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | M6 | 4 | 6.6 | 1130 | 2380 |
SFU2010 – 3/2 | 20 | 10 | 3.175 | 36 | 58 | 10 | 47 | 47 | 44 | M6 | 3 | 6.6 | 830 | 1680 |
SFU2505 – 3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 43 | 51 | 48 | M6 | 3 | 6.6 | 980 | 2300 |
SFU2505 – 3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 51 | 51 | 48 | M6 | 4 | 6.6 | 1280 | 3110 |
SFU2510 – 3 | 25 | 10 | 4.762 | 40 | 63 | 12 | 85 | 51 | 48 | M6 | 4 | 6.6 | 1944 | 3877 |
SFU2510 – 4/2 | 25 | 10 | 3.175 | 40 | 63 | 10 | 54 | 51 | 48 | M6 | 4 | 6.6 | 1150 | 2950 |
SFU3205 – 4 | 32 | 5 | 3.175 | 50 | 81 | 12 | 52 | 65 | 62 | M6 | 4 | 9 | 1450 | 4150 |
SFU3206 – 4 | 32 | 6 | 3.175 | 50 | 81 | 12 | 57 | 65 | 62 | M6 | 4 | 9 | 1720 | 4298 |
SFU3210 – 4 | 32 | 10 | 6.350 | 50 | 81 | 14 | 90 | 65 | 62 | M6 | 4 | 9 | 3390 | 7170 |
SFU3220 – 3 | 32 | 20 | 3.969 | 50 | 80 | 12 | 78 | 65 | 62 | M6 | 4 | 9 | 2005 | 3415 |
SFU4005 – 4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | M8 | 4 | 9 | 1610 | 5330 |
SFU4010 – 4 | 40 | 10 | 6.350 | 63 | 93 | 14 | 93 | 78 | 70 | M8 | 4 | 9 | 3910 | 9520 |
SFU4020 – 3 | 40 | 20 | 5.556 | 63 | 93 | 15 | 83 | 78 | 70 | M8 | 3 | 9 | 3780 | 6460 |
SFU5005 – 4 | 50 | 5 | 5.175 | 75 | 110 | 15 | 55 | 93 | 85 | M8 | 4 | 11 | 1730 | 6763 |
SFU5010 – 4 | 50 | 10 | 6.350 | 75 | 110 | 16 | 93 | 93 | 85 | M8 | 4 | 11 | 4450 | 12500 |
SFU5020 – 4 | 50 | 20 | 7.144 | 75 | 110 | 16 | 111 | 93 | 85 | M8 | 4 | 11 | 4644 | 14327 |
SFU6310 – 4 | 63 | 10 | 6.350 | 90 | 125 | 18 | 98 | 108 | 95 | M8 | 4 | 11 | 5070 | 16600 |
CASTANHA DUPLA
d | l | Da | D | A | B | L | W | X | H | Q | N | Kgf C | Kgf CO | K | |
DFU1604 | 16 | 4 | 2.381 | 28 | 48 | 10 | 80 | 38 | 5.5 | 40 | M6 | 4 | 629 | 1270 | 42 |
DFU1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 86 | 38 | 5.5 | 40 | M6 | 3 | 765 | 1240 | 30 |
DFU1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 5.5 | 40 | M6 | 4 | 780 | 1790 | 43 |
DFU1610 | 16 | 10 | 3.175 | 28 | 48 | 10 | 96 | 38 | 5.5 | 40 | M6 | 3 | 721 | 1249 | 28 |
DFU2005-3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 86 | 47 | 6.6 | 44 | M6 | 3 | 860 | 1710 | 42 |
DFU2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 6.6 | 44 | M6 | 4 | 1130 | 2380 | 52 |
DFU2010 | 20 | 10 | 3.175 | 36 | 58 | 10 | 96 | 47 | 6.6 | 44 | M6 | 3 | 830 | 1680 | 38 |
DFU2505-3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 86 | 51 | 6.6 | 48 | M6 | 3 | 980 | 2300 | 60 |
DFU2505-4 | 25 | 5 | 3.175 | 40 | 63 | 10 | 101 | 51 | 6.6 | 48 | M6 | 4 | 1280 | 3110 | 65 |
DFU2510-4 | 25 | 10 | 4.762 | 40 | 63 | 12 | 145 | 51 | 6.6 | 48 | M6 | 4 | 1944 | 3877 | 67 |
DFU2510-4/2 | 25 | 10 | 3.175 | 40 | 63 | 10 | 103 | 51 | 6.6 | 48 | M6 | 4 | 1150 | 2950 | 58 |
DFU3205-4 | 32 | 5 | 3.175 | 50 | 81 | 12 | 102 | 65 | 9 | 62 | M6 | 4 | 1450 | 4150 | 82 |
DFU3206-4 | 32 | 6 | 3.175 | 50 | 81 | 12 | 105 | 65 | 9 | 62 | M6 | 4 | 1720 | 4298 | 84 |
DFU3210 | 32 | 10 | 6.350 | 50 | 81 | 14 | 162 | 65 | 9 | 62 | M6 | 4 | 3390 | 7170 | 86 |
DFU4005 | 40 | 5 | 3.175 | 63 | 93 | 14 | 105 | 78 | 9 | 70 | M8 | 4 | 1610 | 5330 | 90 |
DFU4010 | 40 | 10 | 6.350 | 63 | 93 | 14 | 165 | 78 | 9 | 70 | M8 | 4 | 3910 | 9520 | 105 |
DFU5005 | 50 | 5 | 3.175 | 75 | 110 | 15 | 55 | 93 | 11 | 85 | M8 | 4 | 1730 | 6763 | 119 |
DFU5010 | 50 | 10 | 6.350 | 75 | 110 | 16 | 171 | 93 | 11 | 85 | M8 | 4 | 4450 | 12500 | 131 |
DFU5020 | 50 | 20 | 7.144 | 75 | 110 | 16 | 280 | 93 | 11 | 85 | M8 | 4 | 4644 | 14327 | 132 |
DFU6310 | 63 | 10 | 6.350 | 90 | 125 | 18 | 182 | 108 | 11 | 95 | M8 | 4 | 5070 | 16600 | 150 |